Building for sale between Coral Gables and Coconut Grove
MLS# | A11612107 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Building Name | 3838 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 237 |
Listing Provided By | Douglas Elliman | Mauricio Rodriguez |
SQ Feet | 2,328 |
---|---|
Story(s) | 1 |
Zoning | 6110 |
Acreage | 3520.00 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33146 |
Area | 41 |
Listing VS Median (in 33146) | |
Price: $6,000,000 low | high Med: $599,000 SqFt: 2,328 low | high Med: 713 $ / SqFt: $2,577 low | high Med: $840 On Site: 237 low | high Med: 32.000000 |