Build your mansion in the famous Horse Country or operate your thriving agricultural business. This lot sits on an acre of land, and is surrounded by multi-million dollar massive mansions and agrictultural businesses. Only Area in City of Miami with these lot sizes There is a structure on the lot that consists of 2 bedrooms and 1 bathroom. There are along terms tenants but can vacate with a 30 day notice. Zoned for agricultural so bring your horses and farm animals. A rated school district.
MLS# | A11686755 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 97 |
Listing Provided By | Real Estate Boutique of So Fla | Elissa Urquiaga |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,144 |
Garage | 2 |
Story(s) | 1 |
Zoning | 9000 |
Acreage | 45738.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33175 |
Area | 49 |
Community Name | BIRD ROAD FARMSITES |
School District | Braddock G. Holmes |
Elementary School | Royal Green |
Middle School | Howard Doolin |
High School | Braddock G. Holmes |
Listing VS Median (in BIRD ROAD FARMSITES) | |
Price: $1,750,000 low | high Med: $2,700,000 SqFt: 1,144 low | high Med: 6,469 $ / SqFt: $1,530 low | high Med: $417 On Site: 97 low | high Med: 81.000000 |